CodeModelSizeCapacity (Lts)
A120.0202/1 GNW 650 x D 530 x H 20mm6,9
A120.0402/1 GNW 650 x D 530 x H 40mm10
A120.0652/1 GNW 650 x D 530 x H 65mm18.5
A120.1032/1 GNW 650 x D 530 x H 100mm28.5
A120.1532/1 GNW 650 x D 530 x H 150mm42.5
CodeModelSizeCapacity (Lts)
A121.0201/1 GNW 530 x D 325 x H 20mm3,4
A121.0401/1 GNW 530 x D 325 x H 40mm5
A121.0651/1 GNW 530 x D 325 x H 65mm9
A121.1001/1 GNW 530 x D 325 x H 100mm14
A120.6101/1 GNW 530 x D 325 x H 150mm21
A121.2001/1 GNW 530 x D 325 x H 200mm28
CodeModelSizeCapacity (Lts)
A128.0202/4 GNW 530 x D 162 x H 20mm1,6
A128.0402/4 GNW 530 x D 162 x H 40mm2
A128.0652/4 GNW 530 x D 162 x H 65mm3,8
A128.1002/4 GNW 530 x D 162 x H 100mm6
A128.1502/4 GNW 530 x D 162 x H 150mm9
CodeModelSizeCapacity (Lts)
A125.0202/3 GNW 354 x D 325 x H 20mm2,3
A125.0402/3 GNW 354 x D 325 x H 40mm3
A125.0652/3 GNW 354 x D 325 x H 65mm5,5
A125.1002/3 GNW 354 x D 325 x H 100mm9
A125.1502/3 GNW 354 x D 325 x H 150mm13
A125.2002/3 GNW 354 x D 325 x H 200mm18
CodeModelSizeCapacity (Lts)
A122.0201/2 GNW 325 x D 265 x H 20mm1,6
A122.0401/2 GNW 325 x D 265 x H 40mm2
A122.0651/2 GNW 325 x D 265 x H 65mm4
A122.1001/2 GNW 325 x D 265 x H 100mm6,5
A120.6201/2 GNW 325 x D 265 x H 150mm9,5
A122.2001/2 GNW 325 x D 265 x H 200mm12,5
CodeModelSizeCapacity (Lts)
A123.0201/3 GNW 325 x D 176 x H 20mm1,1
A123.0401/3 GNW 325 x D 176 x H 40mm1,5
A123.0651/3 GNW 325 x D 176 x H 65mm2,5
A123.1001/3 GNW 325 x D176 x H 100mm4
A123.1501/3 GNW 325 x D 176 x H 150mm5,75
A123.2001/3 GNW 325 x D 176 x H 200mm7,8
CodeModelSizeCapacity (Lts)
A124.0201/4 GNW 265 x D 162 x H 20mm0,8
A124.0401/4 GNW 265 x D 162 x H 65mm1,8
A124.0651/4 GNW 265 x D 162 x H 100mm2,8
A120.6401/4 GNW 265 x D 162 x H 150mm4
A124.1501/4 GNW 265 x D 162 x H 200mm5,5
CodeModelSizeCapacity (Lts)
A126.0651/6 GNW 176 x D 162 x H 65mm1
A126.1001/6 GNW 176 x D 162 x H 100mm1,6
A120.6501/6 GNW 176 x D 162 x H 150mm2,4
A126.2001/6 GNW 176 x D 162 x H 200mm3,4
A129.0651/9 GNW 176 x D 108 x H 65mm0,6
A129.1001/9 GNW 176 x D 108 x H 100mm1

Gastronorm Containers made of CNS 18/10

  • Load Capacity (unit):

    TIR | 20” | 40”